Presented by the Alliance for Community Media, the Western Access Video Excellence Awards
give media producers in the Alliance for Community Media, Western Region's six states,
the opportunity to showcase their best work.
The WAVE Award was presented to Outlook Video in each of the categories of:
Presented by the Alliance for Community Media,
the Hometown Video Awards honor and promote community media, and local cable programs that are distributed on
Public, Educational and Governmental (PEG) access cable television channels. Awards are presented to creative
programs that address community needs, develop diverse community involvement, challenge conventional commercial
television formats and move viewers to experiences television in a different way.
The Hometown Video Award was presented to Outlook Video in each of the categories of:
Outlook Video is extremely proud to be honored with the following awards:
| Competition | Year | Category | Award | Show # |
| WAVE | 2011 | Community Event | Winner | 278 |
| WAVE | 2011 | Magazine Format | Finalist | 277 |
| WAVE | 2011 | Special Audience Programming | Finalist | 270 |
| Hometown | 2011 | GLBT Programming | Winner | 270 |
| Hometown | 2011 | News - Non-Professional | Winner | 269 |
| WAVE | 2010 | Magazine Format | Finalist | 266 |
| WAVE | 2009 | Community Event | Finalist | 254 |
| WAVE | 2009 | Magazine Format | Finalist | 250 |
| WAVE | 2009 | Magazine Format | Finalist | 249 |
| Hometown | 2009 | Gay/Lesbian - Non-Professional | Winner | 245 |
| WAVE | 2008 | Community Event | Winner | 242 |
| WAVE | 2008 | Community News | Winner | 242 |
| Hometown | 2008 | News - Non-Professional | Winner | 227 |
| Hometown | 2008 | Gay/Lesbian - Non-Professional | Winner | 230 |
| WAVE | 2007 | Community Event | Winner | 191 |
| WAVE | 2007 | Magazine Format | Finalist | 230 |
| WAVE | 2006 | Magazine Format | Winner | 218 |
| Hometown | 2005 | Gay and Lesbian Talk Show | Winner | |
| Hometown | 2002 | Gay and Lesbian Talk Show | Winner | 158 |
| WAVE | 2000 | Community Event | Finalist | 135 |
| WAVE | 2000 | Special Audience Programming | Finalist | 143 |
| Hometown | 1998 | Gay and Lesbian Talk Show | Finalist | |
| WAVE | 1998 | Community Issues | Winner | 115 |
| WAVE | 1998 | Special Audience Programming | Finalist | 114 |
| BACE | 1998 | Talk Show Series | Winner | 114 |
| WAVE | 1998 | Community Event | Finalist | 123 |
| WAVE | 1996 | Talk Show | Finalist | 86 |
| BACE | 1997 | Issue Coverage | Winner | 102 |
| BACE | 1997 | Talk Show Series | Finalist | 101 |
| BACE | 1996 | Talk Show Series | Winner | 86 |
| BACE | 1995 | Talk Show Series | Winner | |
| BACE | 1994 | Talk Show Series | Finalist |
BACE = Bay Area Cable Excellence
WAVE = Western Access Video Excellence, Alliance for Community Media - Western Region
Hometown = Hometown Video Awards, Alliance for Community Media - National